Rates
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: March 20, 2024
Loan Rates | |||
Type of Loan | APR* | Term | |
New and Used Auto | |||
Model Year 2024 - 2022 | 4.99% | 60 Months | |
5.49% (Financing $20,000 or more) | 72 Months | ||
5.99% (Financing $30,000 or more) | 84 Months | ||
Model Year 2021 - 2020 | 5.49% | 60 Months | |
Model Year 2019 - Older | 5.99% | 48 Months | |
Boats, Travel Trailers Motorcycles, 4-wheelers and RV's | |||
Model Year 2024 - 2022 | 6.25% | 60 Months | |
6.75% (Financing $20,000 or more) | 72 Months | ||
7.25% (Financing $30,000 or more New Models Only) | 84 Months | ||
Model Year 2021 - 2020 | 6.75% | 60 Months | |
Model Year 2019 - Older | 7.25% | 48 Months | |
Fully Secured Share Loans - | 3.5% above rate paid on Certificate or Share Account | ||
Signature Loans - Open End | 12% | ||
Signature Loan - Closed End | 10% | ||
Starter Loans | 8.5% | ||
VISA Classic | 12.9% | ||
VISA Platinum | 8.9% | ||
Share Secured VISA | 5.9% | ||
*APR = Annual Percentage Rate | |||
Rates quoted are best available and subject to change. Loan rates may vary depending on credit scoring. All loans subject to credit approval. Additional terms may apply. |