Rates
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: September 27, 2023
Savings Rates | |||
Type of Savings | APY* | Term | |
Savings | 0.30% | ---------------- | minimum balance of $25 required to have any other account |
Christmas Club | 0.40% | 12 Months | $10.00 penalty for withdrawal prior to maturity date |
Vacation Club | 0.40% | 12 Months | $10.00 penalty for withdrawal prior to maturity date |
Checking | 0.00% | ----------------- | |
IRA Share Accounts | 0.40% | ----------------- | |
*APY = Annual Percentage Yield. Rates subject to change. | |||
**Minimum Average Daily Balance of $100 required to receive dividends on Savings, Club Accounts and IRA Accounts. |